Media | Compressed Air |
Accuracy | ±5 % of measured value |
Operational Pressure | 0.8 - 16 bar(a) |
Operational Temperature | 0 - 60 °C |
Wetted materials | Brass, PPS, EPDM, Ceramic |
Connections | G Thread Male for flat seal | Rp Thread Female |
Output | Pulse, Modbus |
DN15 | DN401 | |
---|---|---|
Flow Range [lpm] | -33 – 333 | -33 - 1250 |
Flow Range [m³/h] | -2 – 20 | -2 – 75 |
1 Not in series production yet. Prototypes available.
Accurate monitoring compressed air flow in industrial plants, optimizing efficiency and reducing maintenance costs.
Reliable, Robust and Compact - Ultrasonic Flow Meters are the ideal choice for industrial use.