Media | Hydrogen and Mixtures (e.g. H2/N2/H2O) |
Accuracy | ±3 % of measured value |
Operational Pressure | 0.8 - 15 bar(a) |
Operational Temperature | -20 - 85 °C |
Wetted materials | Stainless Steel, Silica, FKM |
Output | CAN-Bus, Modbus |
DN151 | DN201 | |
---|---|---|
Flow Range [lpm] | 10 - 1000 | 20 - 1700 |
Length [mm] | 173 mm | 173 mm |
Connection | 3/4" | 1" |
1 Not in series production yet. Prototypes available.
Ultrasonic flow sensors excel in fuel cell and electrolyzer applications, measuring de-ionized water in cooling circuits. Their full plastic body ensures compatibility.
Optimize hydrogen combustion in automotive and boiler application with ultrasonic flow meter technology for unmatched efficiency.
Ideal for fuel cell applications, precise gas ancomposition analysis, perfect for precise control of anodic recirculation.